(*) All the fees below are in UAE Dirhams
| Stage | MOE Fees | VAT | Discounts | Schooling Fees after discount 2026/2027 (including VAT) |
Tuition Fees | Textbooks Fees | Uniform Fees |
|---|---|---|---|---|---|---|---|
| KG 1 | 10750 | 22.5 | - | 10770 | 9350 | 950 | 450 |
| KG 2 | 10750 | 22.5 | - | 10770 | 9350 | 950 | 450 |
| Grade 1 | 11300 | 22.5 | - | 11320 | 9900 | 950 | 450 |
| Grade 2 | 11300 | 22.5 | - | 11320 | 9900 | 950 | 450 |
| Grade 3 | 11300 | 22.5 | - | 11320 | 9900 | 950 | 450 |
| Grade 4 | 13500 | 22.5 | - | 13520 | 12100 | 950 | 450 |
| Grade 5 | 17300 | 22.5 | 1400 | 15920 | 15900 | 950 | 450 |
| Grade 6 | 17300 | 22.5 | 1400 | 15920 | 15900 | 950 | 450 |
| Grade 7 | 17415 | 25 | - | 17440 | 15965 | 950 | 500 |
| Grade 8 | 18950 | 25 | 1050 | 17925 | 17500 | 950 | 500 |
| Grade 9 | 19950 | 25 | 1450 | 18525 | 18500 | 950 | 500 |
| Grade 10 | 22100 | 25 | 3300 | 18825 | 20600 | 1000 | 500 |
| Grade 11 | 22200 | 25 | 3300 | 18925 | 20600 | 1100 | 500 |
| Grade 12 | 22300 | 25 | 3400 | 18925 | 20600 | 1200 | 500 |


